<aside> <img src="/icons/compass_gray.svg" alt="/icons/compass_gray.svg" width="40px" /> Navigation
</aside>
Asia Pacific University of Technology & Innovation (APU)
<aside> π₯ 9:00 a.m. - 6:00 p.m. (GMT +8)
</aside>
<aside> π₯ 16th - 18th August 2024
</aside>
Time | Activity | Remarks |
---|---|---|
12:00 PM | Welcoming Speech & Last Minute Team Up | Online |
1:00 PM | Hackathon Briefing & Submission Guide | Online |
2:00 PM | Lunch Break | Cafeteria |
3:00 PM | BGA Speaking Session | Online |
3:10 PM | Mentorship Session | Online |
7:00 PM | End of Day 1 |
Time | Activity | Remarks |
---|---|---|
8:00 AM | Check in | Auditorium 1 |
9:00 AM | Breakfast | Cafeteria |
9:30 AM | Mentorship Session | Auditorium 1 |
12:00 PM | Lunch Break | Cafeteria |
1:00 PM | Mentorship Session | Auditorium 1 |
4:00 PM | Pitch Briefing | Auditorium 1 |
4:30 PM | Pitching Preparation | Auditorium 1 |
6:00 PM | Refreshments + Prayer | Cafeteria |
6:00 PM | End of Day 2 |
Time | Activity | Remarks |
---|---|---|
8:00 AM | Check In and Mentorship Session | Auditorium 1 |
12:00 PM | Submission Due | Online |
12:30 PM | Lunch Break | Cafeteria |
1:00 PM | Pitching Session | Audi 1, S-8-1, S-8-2, S-8-3 |
4:30 PM | Break | Cafeteria |
4:45 PM | MDEC Sharing Session | Auditorium |
5:00 PM | Finalist Presentation | Auditorium 1 |
6:00 PM | Closing Ceremony & Prize Announcement | Auditorium 1 |
6:00 PM | Refreshments + Prayer | Cafeteria |
6:00 PM | End of Day 3 |
12/8 - 15/8 Online Workshop Agenda
π₯ Online Workshop Recordings
<aside> π Government Services
</aside>
<aside> βοΈ Tourism
</aside>
<aside> π§ Open Track
</aside>
<aside> π₯ Healthcare
</aside>
Track Name | Case Study |
---|---|
Government Services | The current system for managing citizen identities, government documents, and public services in Malaysia is fragmented, inefficient, and susceptible to fraud. Despite various digital initiatives, there remains a lack of integration and secure verification methods for digital identities and document management, leading to significant delays in public service delivery and undermining trust in government processes. This issue is critical as secure and verifiable digital identities are essential for accessing a wide range of services, including healthcare, education, financial services, and government incentives. Additionally, true halal certification and transparent crowdfunding and release of government incentives are crucial areas that require enhanced transparency and efficiency. The urgency of solving these problems is underscored by the rapid pace of digital transformation and the increasing demand for efficient and secure public services, further highlighted by the COVID-19 pandemic. Malaysia is ranked 12th in the World Bankβs Ease of Doing Business Index, yet inefficiencies in public administration remain a challenge. Public sector blockchain adoption could create significant economic value, with a potential global impact of USD 961.6 billion by 2030 (National Blockchain Roadmap). |
Tourism | Malaysia's tourism sector, particularly in medical and health tourism, faces challenges such as inefficiencies, lack of transparency, and difficulties in verifying information, reducing its overall competitiveness. Addressing these challenges is crucial as Malaysia seeks to capitalize on the growing global medical tourism market, projected to reach USD 179.6 billion by 2026. Blockchain technology can address these issues by providing a decentralized system for real-time tracking and verification of medical services, ensuring transparency and traceability. For instance, blockchain can streamline medical records and travel documentation, reducing administrative burdens and increasing trust among stakeholders. Integrating IoT devices with blockchain can ensure the quality and authenticity of medical treatments and health products, enhancing Malaysia's reputation as a reliable medical tourism destination. Blockchain adoption could improve efficiency by up to 20% and contribute significantly to the global economic impact, projected to reach USD 1.76 trillion by 2030 (National Blockchain Roadmap). |
Healthcare | The management of medical tourism in Malaysia faces challenges of inefficiency, lack of transparency, and difficulties in verifying patient information and medical services, which can undermine trust in the healthcare system and hinder the growth of the sector. These issues are critical because efficient and transparent management of medical services is essential for ensuring high-quality care, maintaining public health, and attracting international patients. Addressing these challenges has become even more urgent in the wake of the COVID-19 pandemic, which has highlighted the need for secure and efficient healthcare systems. The National Blockchain Roadmap 2021-2025 estimates that blockchain-based solutions for healthcare can improve efficiency by up to 20% and contribute significantly to the global economic impact, projected to reach USD 1.76 trillion by 2030. Moreover, the global medical tourism market is expected to grow to USD 179.6 billion by 2026, and blockchain could play a pivotal role in ensuring transparency and efficiency in this sector (National Blockchain Roadmap). |
Open Track | Unleash your creativity in solving real-world problems with blockchain using Maschain and any other blockchain! We encourage you to think beyond conventional solutions and explore how blockchain can address various challenges. This open track is your chance to innovate and make a significant impact. |
<aside> π€ Problem Statements for Tracks
</aside>
https://notaku.so/iframes/clickable-image/eyJpbWFnZVVybCI6Imh0dHBzOi8vc3RvcmFnZS5nb29nbGVhcGlzLmNvbS9ub3Rha3UtdXNlci1pbWFnZXMvMGVkYWFiYzAtN2RiZi00YzUzLTg0NTctZGU4NTk4ZWVhMzVibWFzY2hhaW4ucG5nIiwibGlua0hyZWYiOiJodHRwczovL3d3dy5tYXNjaGFpbi5jb20vIn0=
<aside> π΅ 8,000 USD
</aside>
Maschain Prize Distribution & Requirement
https://notaku.so/iframes/clickable-image/eyJpbWFnZVVybCI6Imh0dHBzOi8vc3RvcmFnZS5nb29nbGVhcGlzLmNvbS9ub3Rha3UtdXNlci1pbWFnZXMvOTlhZjg3OGMtMDkwOS00MDFkLTgyNTEtNWNiNjBjMTQzOGU1QXB0b3NfUHJpbWFyeV9CTEsucG5nIiwibGlua0hyZWYiOiJodHRwczovL2FwdG9zZm91bmRhdGlvbi5vcmcvIn0=
<aside> π΅ 4,000 USD
</aside>